Accounts
Account list
A TerraOptimuS-style account table for fast scanning. Select a row to review context and generate an AI Gist.
Total accounts
100
local SQLite profiles
Tier 1
20
priority customers
Avg engagement
79
account-team score
Account rankings
Showing 50 of 100 accounts
| Rank | Account | Tier | Industry | HQ | Owner | Revenue | Employees | Engagement | Meetings | Actions | Opportunity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AT&T https://atandt.com | Tier 2 | Networking | Redmond, WA | Maya Chen | $212B | 199,000 | 93 | 4 | 1 | OCI migration assessment for high-volume workloads |
| 2 | Adobe https://adobe.com | Tier 1 | Semiconductors | San Jose, CA | Andre Wilson | $73B | 47,750 | 96 | 19 | 6 | Fusion Cloud alignment for finance and HR modernization |
| 3 | Airbnb https://airbnb.com | Tier 3 | Telecommunications | Boston, MA | Jordan Ellis | $151B | 100,250 | 62 | 19 | 6 | Fusion Cloud alignment for finance and HR modernization |
| 4 | Amazon https://amazon.com | Tier 3 | Retail and Marketplace | Seattle, WA | Evan Brooks | $21B | 12,750 | 68 | 7 | 2 | Autonomous Database proof of concept for analytics teams |
| 5 | American Airlines https://americanairlines.com | Tier 3 | Semiconductors | Seattle, WA | Andre Wilson | $171B | 87,750 | 70 | 7 | 2 | Autonomous Database proof of concept for analytics teams |
| 6 | American Express https://americanexpress.com | Tier 1 | Healthcare | New York, NY | Maya Chen | $208B | 29,000 | 89 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 7 | Apple https://apple.com | Tier 2 | Manufacturing | Redmond, WA | Nora Walsh | $164B | 109,000 | 69 | 4 | 1 | OCI migration assessment for high-volume workloads |
| 8 | Atlassian https://atlassian.com | Tier 3 | Manufacturing | Mountain View, CA | Priya Nair | $136B | 6,500 | 91 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 9 | Autodesk https://autodesk.com | Tier 3 | Consumer Goods | Seattle, WA | Evan Brooks | $9B | 177,750 | 94 | 7 | 2 | Autonomous Database proof of concept for analytics teams |
| 10 | Bank of America https://bankofamerica.com | Tier 3 | Creative Software | Mountain View, CA | Priya Nair | $130B | 201,500 | 85 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 11 | Block https://block.com | Tier 2 | Healthcare | Redmond, WA | Maya Chen | $110B | 214,000 | 77 | 4 | 1 | OCI migration assessment for high-volume workloads |
| 12 | Boeing https://boeing.com | Tier 3 | Automotive | San Francisco, CA | Samir Patel | $201B | 50,250 | 88 | 7 | 2 | Autonomous Database proof of concept for analytics teams |
| 13 | Booking Holdings https://bookingholdings.com | Tier 3 | Travel | Austin, TX | Maya Chen | $210B | 114,000 | 91 | 16 | 5 | AI Vector Search pilot for knowledge retrieval |
| 14 | Box https://box.com | Tier 2 | Automotive | Los Gatos, CA | Samir Patel | $89B | 90,250 | 62 | 13 | 4 | Oracle Analytics executive dashboard workshop |
| 15 | CVS Health https://cvshealth.com | Tier 3 | Retail and Marketplace | Boston, MA | Samir Patel | $91B | 175,250 | 64 | 19 | 6 | Fusion Cloud alignment for finance and HR modernization |
| 16 | Canva https://canva.com | Tier 2 | Retail and Marketplace | Los Gatos, CA | Jordan Ellis | $35B | 195,250 | 70 | 13 | 4 | Oracle Analytics executive dashboard workshop |
| 17 | Cigna https://cigna.com | Tier 2 | Digital Media | Redmond, WA | Maya Chen | $104B | 184,000 | 71 | 4 | 1 | OCI migration assessment for high-volume workloads |
| 18 | Cisco https://cisco.com | Tier 3 | Enterprise SaaS | San Francisco, CA | Samir Patel | $99B | 65,250 | 72 | 7 | 2 | Autonomous Database proof of concept for analytics teams |
| 19 | Cloudflare https://cloudflare.com | Tier 3 | Travel | New York, NY | Nora Walsh | $154B | 134,000 | 97 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 20 | Coca-Cola https://cocacola.com | Tier 2 | Cloud Software | Santa Clara, CA | Priya Nair | $134B | 146,500 | 89 | 4 | 1 | OCI migration assessment for high-volume workloads |
| 21 | Coinbase https://coinbase.com | Tier 2 | Telecommunications | Chicago, IL | Evan Brooks | $11B | 37,750 | 96 | 13 | 4 | Oracle Analytics executive dashboard workshop |
| 22 | Comcast https://comcast.com | Tier 3 | Creative Software | Dallas, TX | Leah Ortiz | $186B | 181,500 | 79 | 16 | 5 | AI Vector Search pilot for knowledge retrieval |
| 23 | Costco https://costco.com | Tier 3 | Financial Services | Seattle, WA | Andre Wilson | $69B | 102,750 | 92 | 7 | 2 | Autonomous Database proof of concept for analytics teams |
| 24 | CrowdStrike https://crowdstrike.com | Tier 3 | Semiconductors | San Jose, CA | Evan Brooks | $115B | 107,750 | 76 | 19 | 6 | Fusion Cloud alignment for finance and HR modernization |
| 25 | DHL https://dhl.com | Tier 3 | Digital Media | Dallas, TX | Priya Nair | $132B | 61,500 | 87 | 16 | 5 | AI Vector Search pilot for knowledge retrieval |
| 26 | Databricks https://databricks.com | Tier 1 | Networking | New York, NY | Nora Walsh | $58B | 179,000 | 87 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 27 | Dell https://dell.com | Tier 3 | Digital Media | Austin, TX | Maya Chen | $216B | 144,000 | 97 | 16 | 5 | AI Vector Search pilot for knowledge retrieval |
| 28 | Delta Air Lines https://deltaairlines.com | Tier 1 | Creative Software | Redmond, WA | Nora Walsh | $158B | 79,000 | 63 | 4 | 1 | OCI migration assessment for high-volume workloads |
| 29 | Disney https://disney.com | Tier 1 | Automotive | Chicago, IL | Andre Wilson | $173B | 172,750 | 72 | 13 | 4 | Oracle Analytics executive dashboard workshop |
| 30 | DocuSign https://docusign.com | Tier 3 | Healthcare | Dallas, TX | Leah Ortiz | $180B | 151,500 | 73 | 16 | 5 | AI Vector Search pilot for knowledge retrieval |
| 31 | Dropbox https://dropbox.com | Tier 3 | Digital Media | Mountain View, CA | Leah Ortiz | $76B | 81,500 | 93 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 32 | Expedia https://expedia.com | Tier 1 | Financial Services | San Jose, CA | Evan Brooks | $13B | 122,750 | 98 | 19 | 6 | Fusion Cloud alignment for finance and HR modernization |
| 33 | FedEx https://fedex.com | Tier 3 | Cloud Software | New York, NY | Maya Chen | $106B | 44,000 | 73 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 34 | Figma https://figma.com | Tier 3 | Cloud Software | Mountain View, CA | Priya Nair | $22B | 186,500 | 63 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 35 | Ford https://ford.com | Tier 1 | Travel | Mountain View, CA | Priya Nair | $28B | 216,500 | 69 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 36 | GE https://ge.com | Tier 1 | Digital Media | Santa Clara, CA | Leah Ortiz | $188B | 41,500 | 81 | 4 | 1 | OCI migration assessment for high-volume workloads |
| 37 | GM https://gm.com | Tier 2 | Financial Services | Los Gatos, CA | Jordan Ellis | $41B | 225,250 | 76 | 13 | 4 | Oracle Analytics executive dashboard workshop |
| 38 | Goldman Sachs https://goldmansachs.com | Tier 3 | Networking | Austin, TX | Nora Walsh | $156B | 219,000 | 61 | 16 | 5 | AI Vector Search pilot for knowledge retrieval |
| 39 | Google https://google.com | Tier 3 | Digital Media | Mountain View, CA | Priya Nair | $34B | 21,500 | 75 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 40 | HP https://hp.com | Tier 3 | Automotive | San Jose, CA | Evan Brooks | $19B | 152,750 | 66 | 19 | 6 | Fusion Cloud alignment for finance and HR modernization |
| 41 | Hilton https://hilton.com | Tier 2 | Enterprise SaaS | Los Gatos, CA | Samir Patel | $197B | 105,250 | 84 | 13 | 4 | Oracle Analytics executive dashboard workshop |
| 42 | Home Depot https://homedepot.com | Tier 3 | Healthcare | Mountain View, CA | Leah Ortiz | $82B | 111,500 | 61 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 43 | Honda https://honda.com | Tier 3 | Telecommunications | San Jose, CA | Andre Wilson | $67B | 17,750 | 90 | 19 | 6 | Fusion Cloud alignment for finance and HR modernization |
| 44 | HubSpot https://hubspot.com | Tier 1 | Telecommunications | Boston, MA | Samir Patel | $193B | 160,250 | 80 | 19 | 6 | Fusion Cloud alignment for finance and HR modernization |
| 45 | IBM https://ibm.com | Tier 1 | Retail and Marketplace | Los Gatos, CA | Samir Patel | $203B | 135,250 | 90 | 13 | 4 | Oracle Analytics executive dashboard workshop |
| 46 | Intel https://intel.com | Tier 3 | Travel | New York, NY | Maya Chen | $112B | 74,000 | 79 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
| 47 | Intuit https://intuit.com | Tier 2 | Manufacturing | Redmond, WA | Maya Chen | $206B | 169,000 | 87 | 4 | 1 | OCI migration assessment for high-volume workloads |
| 48 | JPMorgan Chase https://jpmorganchase.com | Tier 3 | Automotive | Seattle, WA | Evan Brooks | $117B | 192,750 | 78 | 7 | 2 | Autonomous Database proof of concept for analytics teams |
| 49 | Johnson & Johnson https://johnsonandjohnson.com | Tier 3 | Telecommunications | San Francisco, CA | Jordan Ellis | $39B | 140,250 | 74 | 7 | 2 | Autonomous Database proof of concept for analytics teams |
| 50 | Lockheed Martin https://lockheedmartin.com | Tier 3 | Creative Software | New York, NY | Maya Chen | $214B | 59,000 | 95 | 10 | 3 | MySQL HeatWave benchmark against current reporting stack |
